Diet Meal Omelet, 10 packets x 34 g, Nupo
Description
Diet Meal Omelette, 10 sachets x 34 g, Nupo [5715667921012]
-it is a hot dish that contains a mixture of egg with potato flakes and appetizing spices: tomatoes, onions and parsley, which will ensure a warm, solid meal;
- this package contains 10 sachets, for 10 meals;
- can be consumed as a meal replacement;
- it can be combined in any way and consumed at any time you want;
- each meal contains absolutely all the nutrients the body needs daily: vitamins, minerals, proteins, saturated fats, carbohydrates, fiber.
Add 100 ml of water and 1 sachet of Nupo to a shaker.
Shake well.
Fry for 2 minutes on each side in a non-stick pan and serve as an omelet.
Alternatively, mix with 100 ml of hot water and let stand for 3–4 minutes, then serve as poached eggs.
EGG protein powder (30%), pea protein, potato flakes, fiber (9%) (oat fiber (gluten-free), corn soluble fiber, partially hydrolyzed guar gum (Sunfiber®), psyllium husk powder), minerals (potassium, chlorine, calcium, phosphorus, magnesium, zinc, iron, manganese, copper citrate, iodine, selenium, molybdenum) and vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamine, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), whole EGG powder (5%), sour cream powder [MILK], vegetable oil (rapeseed), tomato granules (2.5%), skimmed MILK powder, sunflower lecithin, onion powder (1.7%), choline bitartrate, parsley (0.5%), white pepper, salt. Allergens: See ingredients highlighted in capital letters and bold: OATS, SOY May contain traces of: MILK. EGG
Nutritional values:Macronutrients | Per 34 g | Per recommended daily dose 6 servings (204 g) | Per recommended daily dose 7 meals (238 g) |
| Energy | 542 kJ / 129 kcal | 3,252 kJ / 776 kcal | 3,794 kJ / 903 kcal |
| fats | 4.2 grams | 25g | 29g |
| of which saturated fatty acids | 1.1 grams | 6.6 grams | 7.6 grams |
| CARBOHYDRATE | 7.0 grams | 42g | 49g |
| of which sugars | 2.1 grams | 12.6 grams | 14.8g |
| fiber | 3.6 grams | 21 grams | 25g |
| PROTEIN | 14 grams | 83g | 98g |
| Salt | 0.24 g | 1.4 grams | 1.7 grams |
| Linoleic acid | 0.7g | 4.3 grams | 5.0 g |
| Alpha-linolenic acid | 0.2g | 0.9g | 1.2 grams |
| knoll | 119 mg | 713 mg | 833 mg |
Vitamins | Per 34 g | Per recommended daily dose 6 servings (204 g) | Per recommended daily dose 7 meals (238 g) |
| Vitamin A | 124 µg | 747 µg | 871 µg |
| Vitamin D | 1.8 µg | 11 µg | 13 µg |
| Vitamin E | 1.8 mg | 11 mg | 13 mg |
| Vitamin K | 13 µg | 80 µg | 93 µg |
| Vitamin C | 20 mg | 120 mg | 140 mg |
| thiamine | 0.19 mg | 1.2 mg | 1.3 mg |
| riboflavin | 0.31 mg | 1.8 mg | 2.1 mg |
| niacin | 3.1 mg | 19 mg | 22 mg |
| Vitamin B6 | 0.31 mg | 1.8 mg | 2.1 mg |
| Folic acid | 35.0 µg | 210 µg | 245 µg |
| Vitamin B12 | 0.54 µg | 3.3 µg | 3.8 µg |
| biotin | 7.1 µg | 43 µg | 50 µg |
| Pantothenic acid | 1.0 mg | 5.7 mg | 6.7 mg |
MINERAL | Per 34 g | Per recommended daily dose 6 servings (204 g) | Per recommended daily dose 7 meals (238 g) |
| Potassium | 541 mg | 3,250 mg | 3.784 mg |
| Chloride | 402 mg | 2,910 mg | 2,814 mg |
| Calcium | 220 mg | 1,320 mg | 1,540 mg |
| Phosphorus | 131 mg | 785 mg | 916 mg |
| Magnesium | 30.2 mg | 181 mg | 211 mg |
| Iron | 2.8 mg | 17 mg | 20 mg |
| Zinc | 1.7 mg | 10 mg | 12 mg |
| Copper | 0.25 mg | 1.5 mg | 1.8 mg |
| Manganese | 0.82 mg | 4.9 mg | 5.7 mg |
| Selenium | 19 µg | 116 µg | 136 µg |
| MOLYBDENUM | 18 µg | 106 µg | 124 µg |
| Iodine | 26.5 µg | 159 µg | 186 µg |
| Sodium | 102 mg | 612 mg | 714 mg |
Denmark.
Precautions:Intended exclusively for healthy overweight or obese adults who wish to lose weight. Not to be used for more than eight weeks or repeatedly for shorter periods by healthy overweight or obese adults without the advice of a healthcare professional. Not to be used by pregnant or nursing women, adolescents, or persons with any medical condition without the advice of a healthcare professional.
Presentation:10 sachets x 34 g
Features
| Product code | 893505 |
| Category | Mixes, Flour, bran and mixes, Vitamins & Supplements, Weight loss, Weight Control |
| Brand | Nupo |
| Quantity | 10 |
| Product type | Sachets |
| Delivery from | Romania |
Diet Meal Omelet, 10 packets x 34 g, Nupo
Diet Meal Omelet, 10 packets x 34 g, Nupo
-
Autoship
- Skip, change or cancel anytime¹
Diet Meal Omelet, 10 packets x 34 g, Nupo€ 29,30Quantity: -
Pay securely with your preferred payment method
Reviews
All reviews
There are no reviews for this product.